|
|
|---|
This article presents you all the pros and cons I can think of to compare the Pinion P1.18 gearbox, the Rohloff Speedhub 14 gearbox and the common derailleurs system. This comparison is based on a Very Longterm usage in a trekkingbike cycling in several countries.
I built my OnTheRoad 4.0 spring 2017 and used it daily in an all-day general home-situation. Then I emigrated and started YesTrip in june 2018 and since then it is in full outside situations 24/7 all year. It did not have any problem, except for one puncture late 2018 in Spain. And one more summer 2021 in Portugal. Need I say more ?!
Swipe 👆 here, 👉 here, 👇 here or 👈 here 😄
Principally : |
||||
| System | Remark | |||
| Guarantee | years | |||
| Gears | 14 | 14* | * nett number (max, w/o overlaps) ! | |
| Range % | 526 | 573* | *ie 3x10 | |
| Drivetrain | * enormous lifetime | |||
| Cost of initial purchase | * XT-quality | |||
| Cost per year for ie 10.000 kms* | * oil, rings, sprockets, chains, chainlub, tools, shipmentcosts, hotels, taxis, workshopcosts | |||
| Special frame | Yes* | No | Na | * for gearbox (but is no argument) |
| Special frame | Yes* | Yes* | Na | for belt (but is no argument) |
| Special wheel | * with built-in gearbox | |||
| Weight of my OnTheRoad 4.0 | Na | Na | *all longterm accessoiries included | |
| Weightfactor gearbox to the whole combination | 2.7 / (17 + 50 + 85) kgs = |
1.8 / (17 + 50 + 85) kgs = |
* including a toolsset and longterm spareparts |
Swipe 👆 here, 👉 here, 👇 here or 👈 here 😄
Details : |
||||
| System | Remark | |||
| Maximum allowed input torque : | Unknown | * uses planetary gears that are smaller | ||
| Your own Max-torque * : | * 85kgs x 9.81 Newton x 175mm cranck | |||
| Spread of gears | 11.5 % equally | 13.6 % equally | Not equally* | * many gearcombis are overlapping |
| Easy wheel removal | * no parts anymore there ! | |||
| Clean wheel removal | * belt so no oiling | |||
| Equal number of teeth of sprockets | * higher difference = (much) higher wear | |||
| Straight line of drivetrain | * for (far) less wear | |||
| Drivetrain maintenance | oiling, de-oiling, checking, replacing | |||
| Drivetrain noise | * you will be surprised ! | |||
| Snubber for belt | No | Na | * bad internal gearratio, too small rearsprocket, too few teeth attaching belt | |
| Cranck bearings | * concentric (for tensioning), unique | |||
| Length of spokes | * so unique and less forgiving | |||
| Special hubring for spokes | * spokes break out of hubs obviously, must rebuild wheel | |||
| Replacing of spokes | * to remove and reinstall cassette | |||
| Oil* | 60 ml | 25 ml | per year | |
| Gearbox weight (grams) | * without chain | |||
| Drivetrain-tooling (grams) | * all tools and longterm spareparts | |||
| Shorter (lighter) cables | * they end halfway the bicycle | |||
| Shifter(s) | * takes much force and attention, braking impossible | |||
| Derailleur hanger | * unique, so critical part | |||
| Shifting at standstills | * very unhandy at loaded trekkingbike | |||
| Potential oil leakages | * Flexing wheel is flexing the gearbox-seals | |||
| Reparable on the road | * maybe, but only the oldschool 7-, 8- and 9-speed stuff |
Swipe 👆 here, 👉 here, 👇 here or 👈 here 😄
Forward 📬 this Page 🖱️